 |  |  |  |  |  |
| Desktop Alerts |  | |  | |  |
Outlook Integration |  | |  | |  |
| Drag-and-Drop Calling |  | |  | |  |
| Easy Dialer |  | |  | |  |
| Call Transfer to Voicemail (self) |  | |  | |  |
| Call Transfer to Hold |  | |  | |  |
| Color-Coded Call Status |  | |  | |  |
| Operator Panel |  | |  | |  |
| Chat |  | |  | |  |
| Click-to-Email |  | |  | |  |
| Click-to-Call Mobile Phone |  | |  | |  |
| Extension Sorting |  | |  | |  |
| Drag-and-Drop Call Transfer |  | |  | |  |
| Call Parking |  | |  | |  |
| Extension Groups |  | |  | |  |
| Queue Status** |  | |  | |  |
| Agent Login/Logout** |  | |  | |  |
| On-the-Fly Call Recording** |  | |  | |  |
| Call Barge/Monitoring |  | |  | |  |
| Web Launcher/CRM Integration |  | |  | |  |
|
| * Requires purchase of any version of PBXtra ** Requires PBXtra Call Center Edition |